Specifications
Cutting Area:1500*3000mm
Cutting Speed:0-60000mm/min
Graphic Format Supported:AI, BMP, DST, DWG, DXF, DXP, LAS, PLT
Application:Laser Cutting, Metal Stainless Steel Plates
Condition:New
Cutting Thickness:0-30mm
CNC or Not:Yes
Cooling Mode:Water Cooling
Control Software:Cypcut
Place of Origin:Anhui, China (Mainland)
Brand Name:ACCURL
Certification:CE, GS, ISO, SGS
Warranty:5 years
Laser power:500W / 1000W / 2000W / 3000W
Driver:japan yaskawa driver motor
Guide:japan THK
rack and pinion:Germany Atlanta
laser head:Raycus or IPG
Description:
Fiber laser cutting machine is the best cutting tool for thin sheet metal cutting, especially for carbon steel,stainless steel cutting,it combines function of compact layout, stable optical link, convenient operation and reliable performance in one.
Features:
1.Integrated machine design, left and right collecting drawer design highly saving space.
2. Stability and reliability for light path system and control system.
3. Fiber laser has high and stable function and lifespan which is over 100000 hours.
4. Higher cutting quality and efficiency with cutting speed being up to 15m/min with perfect cutting edge.
5. High performance reducer, gear and rack; Japanese servo drivers and more effective in cutting.
6. Imported ball screw and square guide provides high speed and accuracy when working.
7. Water chiller high capacity provides stability during long-term operation.
8.A separate control box and DSP control makes it easier to control the machine
10. Without consumables. Easier to use, adjustment of the optical beam is not necessary
Parameters:
Working area | 3000x1500mm |
Laser Power | 1KW(300W/500w/750W/1200W/2000W optional) |
Laser Wavelength | 1064nm |
Application Materials | Metal |
Max. Cutting Thickness | SS:4-10mm,Carbon steel:8-10mm |
Gross Power | 8-10KW |
Positioning Accuracy | ±0.03mm/m |
Reposition Accuracy | ±0.02mm |
Max cutting speed | 15m/min(different material, different speed) |
Max speed of Movement | 80m/min |
Cooling Model | Water cooling |
cutting parameter
Material | Thickness(mm) | 300W | 500W | 750W | 1000W | 1200W | 1500W | 2000W | 3000W | 4000W |
CUTTING SPEED m/min | ||||||||||
Carbon steel (O2) | 1 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 |
2 | 3 | 5 | 6 | 7 | 8 | 10 | 12 | 18 | 24 | |
3 | 0.8 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 15 | |
4 | 0.6 | 1.5 | 1.8 | 2 | 2.5 | 3 | 3.5 | 4 | 13 | |
5 | 1 | 1.5 | 1.8 | 2 | 2.5 | 3 | 3.5 | 11 | ||
6 | 0.6 | 1 | 1.5 | 1.5 | 2 | 2.5 | 3 | 9 | ||
8 | 0.6 | 1 | 1.2 | 1.5 | 1.8 | 2 | 7 | |||
10 | 0.6 | 0.8 | 1 | 1.2 | 1.5 | 6 | ||||
12 | 0.6 | 0.8 | 1 | 1.2 | 5 | |||||
16 | 0.6 | 0.8 | 1 | 2.5 | ||||||
20 | 0.6 | 0.8 | 1 | |||||||
22 | 0.5 | |||||||||
24 | ||||||||||
Stainless steel (Air) | 1 | 5 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 35 |
2 | 1 | 3 | 5 | 6 | 8 | 10 | 15 | 20 | 25 | |
3 | 1 | 1.5 | 2.5 | 3.5 | 4 | 5.5 | 11 | 15 | ||
4 | 0.6 | 1 | 1.5 | 3 | 3.5 | 8 | 11 | |||
5 | 0.6 | 1.5 | 2.5 | 5 | 8 | |||||
6 | 1 | 1.3 | 3 | 5 | ||||||
8 | 1 | 2 | 3.5 | |||||||
10 | 1 | 1.8 | ||||||||
12 | 0.6 | 1 | ||||||||
14 | 0.5 | |||||||||
Aluminum plate | 1 | 4 | 6 | 8 | 10 | 18 | 20 | 24 | 27 | |
2 | 1 | 2.5 | 4 | 5 | 6 | 8 | 14 | 17 | ||
3 | 1 | 1.2 | 2 | 5 | 8.5 | 12 | ||||
4 | 1 | 3 | 5 | 8 | ||||||
5 | 1.5 | 3.5 | 5 | |||||||
6 | 1 | 2 | 3 | |||||||
8 | 1 | 1.5 | ||||||||
10 | 0.5 | |||||||||
Copper plate | 1 | 3 | 3.5 | 10 | 15 | 18 | 25 | 28 | 25 | |
2 | 0.6 | 1 | 3 | 5 | 6 | 8 | 12 | 15 | ||
3 | 0.6 | 1.5 | 2 | 2.5 | 3.5 | 4 | ||||
4 | 0.6 | 1 | 1.5 | 1.5 | ||||||
5 | 0.8 | 3 | 1 | |||||||
6 | 0.6 | 2 | 0.5 | |||||||
Galvanized sheet | 1 | 4 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | |
2 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 | ||
3 | 0.6 | 1 | 1.5 | 3 | 3.5 | 5 | 10 | |||
Titanium plate | 1 | 4 | 8 | 10 | 12 | 15 | 18 | 20 | 25 | |
2 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 16 |
FAQ
Q1: I knew nothing about this machine, what kind of machine i should choose?
Very easy to choose. Just tell us what you want to do by using CNC laser machine, then let us give you perfect solutions and suggestions.
Q2: When I got this machine, but I don’t know how to use it. What should I do?
We will send video and English manual with the machine. If you still have some doubts, we can talk by telephone or skype and e-mail.
Q3: If some problems happen to this machine during warranty period, what should I do?
We will supply free parts during machine warranty period if machine have some problems. While we also supply free life long after-sales service. So any doubts, just let us know, we will give you solutions.